Gas Booster Air Amplifier Liquid Pump Maximator Maxpro

Tubing Data
 

Tubing Minimum Bend Radius & Valve Torque Values

Tubing Minimum Bend Radius & Valve Torque Values

 

Minimum Bend Radius for 316SS & 304SS Tubing

Tubing Size
O.D. x I.D. (in.)
Tubing Pressure
(psi @ R.T.)
Minimum Bend
Radius (in.)
1/4 x .109 21,000 1.25
3/8 x .203 21,000 1.75
9/16 x .312 21,000 2.63
9/16 x .359 15,200 2.63
3/4 x .438 21,000 3.50
3/4 x .516 15,200 3.50
1 x .562 21,000 4.63
1 x .688 15,200 4.63
1/4 x .083 65,000 1.25
3/8 x .125 65,000 1.75
9/16 x .188 65,000 2.63
5/16 x .062 152,000 6.00

 

All dimensions are for references only and are subject to change.

All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.


Needle Valve Torque Values

 

Valve Series Tubing Size
(in.)
Packing Gland
Hex (in.)
Size
Packing Gland
Torque (ft.-lbs.)
Running Torque
(in.-lbs.)
Seating Torque
(in.-lbs.)
Medium Pressure 21,000 psig @ RT 21V 1/4 5/8 30 40 55
Medium Pressure 21,000 psig @ RT 21V 3/8 5/8 30 40 55
Medium Pressure 21,000 psig @ RT 21V 9/16 13/16 60 60 90
Medium Pressure 21,000 psig @ RT 21V 3/4 15/16 3/4 turn 300 360
Medium Pressure 21,000 psig @ RT 21V 1 1 3/8 3/4 turn 360 600
High Pressure 36,000 psig @ RT 36V 1/4 13/16 45 50 60
High Pressure 36,000 psig @ RT 36V 3/8 13/16 45 50 60
High Pressure 36,000 psig @ RT 36V 9/16 13/16 45 50 60
High Pressure 65,000 psig @ RT 65V 1/4 13/16 40 65 75
High Pressure 65,000 psig @ RT 65V 3/8 13/16 40 65 75
High Pressure 65,000 psig @ RT 65V 9/16 13/16 40 65 75
Ultra High Pressure 101,000 psig @ RT 101V 5/16 15/16 60 100 120

 

All dimensions are for references only and are subject to change.

All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.