Adapters -Male to Female

Adapters (male to female)

Adapter (male to female)

MAXIMATOR male to female adapters allow the joining of male to female connections. The two connections can be a variety of tube or pipe connection types, with different size combinations possible. All adapters are made of 316 cold worked stainless steel material; other materials are available upon request. Glands and collars are included with each female tube connection.

Instructions


Find the male connection you want on the adapter in the “A” column and the female connection of the adapter in the “B” column. At the intersection of the two columns is the appropriate catalog number.

Male Connection “A” Female Connection “B”
Tube
Size
(in.)
Connection Type Maximum
Pressure
(psi)*
Female Medium Pressure
21,000 psi
1/4”
4MF
3/8”
6MF
9/16”
9MF
3/4”
12MF
1”
16MF
  4MM 21,000   21A4M6M 21A4M9M 21A4M12M 21A4M16M
3/8 6MM 21,000 21A6M4M   21A6M9M 21A6M12M 21A6M16M
9/16 9MM 21,000 21A9M4M 21A9M6M   21A9M12M 21A9M16M
3/4 12MM 21,000 21A12M4M 21A12M6M 21A12M9M   21A12M16M
1 16MM 21,000 21A16M4M 21A16M6M 21A16M9M 21A16M12M  
1/4 4HM 65,000 21A4H4M 21A4H6M 21A4H9M 21A4H12M 21A4H16M
3/8 6HM 65,000 21A6H4M 21A6H6M 21A6H9M 21A6H12M 21A6H16M
9/16 9HM 65,000 21A9H4M 21A9H6M 21A9H9M 21A9H12M 21A9H16M
5/16 5UM 152,000 21A5U4M 21A5U6M 21A5U9M 21A5U12M 21A5U16M
1/8 MNPT 15,200 15A2P4M 15A2P6M 15A2P9M 15A2P12M 15A2P16M
1/4 MNPT 15,200 15A4P4M 15A4P6M 15A4P9M 15A4P12M 15A4P16M
3/8 MNPT 15,200 15A6P4M 15A6P6M 15A6P9M 15A6P12M 15A6P16M
1/2 MNPT 15,200 15A8P4M 15A8P6M 15A8P9M 15A8P12M 15A8P16M
3/4 MNPT 15,200 15A12P4M 15A12P6M 15A12P9M 15A12P12M 15A12P16M
1 MNPT 15,200 15A16P4M 15A16P6M 15A16P9M 15A16P12M 15A16P16M
* The pressure rating of any adapter is the value of the lowest rated connection in the fitting.

Male Connection “A” Female Connection “B”
Tube
Size
(in.)
Connection
Type
Maximum
Pressure
(psi)*
Female High Pressure
65,000 psi
Female
Ultra-High
Pressure
152,000 psi
1/4”
4HF
3/8”
6HF
9/16”
9HF
5/16”
5UF
  4MM 21,000 21A4M4H 21A4M6H 21A4M9H 21A4M5U
3/8 6MM 21,000 21A6M4H 21A6M6H 21A6M9H 21A6M5U
9/16 9MM 21,000 21A9M4H 21A9M6H 21A9M9H 21A9M5U
3/4 12MM 21,000 21A12M4H 21A12M6H 21A12M9H 21A12M5U
1 16MM 21,000 21A16M4H 21A16M6H 21A16M9H 21A16M5U
1/4 4HM 65,000   65A4H6H 65A4H9H 65A4H5U
3/8 6HM 65,000 65A6H4H   65A6H9H 65A6H5U
9/16 9HM 65,000 65A9H4H 65A9H6H   65A9H5U
5/16 5UM 152,000 65A5U4H 65A5U6H 65A5U9H  
1/8 MNPT 15,200 15A2P4H 15A2P6H 15A2P9H 15A2P5U
1/4 MNPT 15,200 15A4P4H 15A4P6H 15A4P9H 15A4P5U
3/8 MNPT 15,200 15A6P4H 15A6P6H 15A6P9H 15A6P5U
1/2 MNPT 15,200 15A8P4H 15A8P6H 15A8P9H 15A8P5U
3/4 MNPT 15,200 15A12P4H 15A12P6H 15A12P9H 15A12P5U
1 MNPT 15,200 15A16P4H 15A16P6H 15A16P9H 15A16P5U
* The pressure rating of any adapter is the value of the lowest rated connection in the fitting.

Male Connection “A” Female Connection “B”
Tube
Size
(in.)
Connection Type Maximum
Pressure
(psi)*
Female Pipe
15,200 psi
1/8”
FNPT
1/4”
FNPT
3/8”
FNPT
1/2”
FNPT
3/4”
FNPT
1”
FNPT
  4MM 21,000 15A4M2P 15A4M4P 15A4M6P 15A4M8P 15A4M12P 15A4M16P
3/8 6MM 21,000 15A6M2P 15A6M4P 15A6M6P 15A6M8P 15A6M12P 15A6M16P
9/16 9MM 21,000 15A9M2P 15A9M4P 15A9M6P 15A9M8P 15A9M12P 15A9M16P
3/4 12MM 21,000 15A12M2P 15A12M4P 15A12M6P 15A12M8P 15A12M12P 15A12M16P
1 16MM 21,000 15A16M2P 15A16M4P 15A16M6P 15A16M8P 15A16M12P 15A16M16P
1/4 4HM 65,000 15A4H2P 15A4H4P 15A4H6P 15A4H8P 15A4H12P 15A4H16P
3/8 6HM 65,000 15A6H2P 15A6H4P 15A6H6P 15A6H8P 15A6H12P 15A6H16P
9/16 9HM 65,000 15A9H2P 15A9H4P 15A9H6P 15A9H8P 15A9H12P 15A9H16P
5/16 5UM 152,000 15A5U2P 15A5U4P 15A5U6P 15A5U8P 15A5U12P 15A5U16P

* The pressure rating of any adapter is the value of the lowest rated connection in the fitting.

 

Note: All Maximator adapters come standard in the “one-piece” design style. Adapters with the two piece design are avaiable
by adding a suffix -2P after the part numbers listed above. Both designs are identical in length, and are interchangeable with
each other.

 
Web Hosting Companies