1/4 Angular Rupture Disk

¼ Angular Rupture Disks

Maxpro ¼
Pressures to 21,000 psi

1/4" angular seat rupture discs are designed to be used with

MAXIMATOR safety head assemblies

Minimum rupture disc pressure ratings should be at least 110% of system operating pressure. The standard material is Inconel. The pressure ranges indicated in the table below are at room temperature (72°F). Other materials and pressure ranges are available upon request.
Catalog Number
Pressure range (psi)
RD-1000 970 - 1,060
RD-1200 1,164 - 1,272
RD-1500 1,455 - 1,590
RD-1750 1,697 - 1,855
RD-2000 1,940 - 2,120
RD-2500 2,425 - 2,650
RD-3000 2,910 - 3,180
RD-3500 3,395 - 3,710
RD-4000 3,880 - 4,240
RD-4500 4,365 - 4,770
RD-5000 4,850 - 5,300
RD-5500 5,335 - 5,830
RD-6000 5,820 - 6,360
RD-6500 6,305 - 6,890
RD-7000 6,790 - 7,420
RD-7500 7,275 - 7,950
RD-8000 7,760 - 8,480
RD-8500 8,245 - 9,010
RD-9000 8,730 - 9,540
RD-9500 9,215 - 10,070
RD-10000 9,700 - 10,600
RD-11000 10,670 -11,660
RD-12000 11,640 - 12,720
RD-13000 12,610 - 13,780
RD-14000 13,580 - 14,840
RD-15000 14,550 - 15,900
RD-16000 15,520 - 16,960
RD-17000 16,490 - 18,020
RD-18000 17,460 - 19,080
RD-19000 18,430 - 20,140
RD-20000 19,400 - 21,200
RD-21000 20,370 - 22,260
RD-22000 21,340 - 23,320
All general terms and conditions of sale, including limitations of our liability, apply to all products and services sold.
 
Web Hosting Companies